

| |
N |
|
|
1 |
GLENSIDE FIRE CO | CHELTENHAM TWP | 154.445 |
|
2 |
LAMOTT FIRE CO | CHELTENHAM TWP | 154.445 |
| 3 | ELKINS PARK FIRE CO | CHELTENHAM TWP | 154.445 |
| 4 | CHELTENHAM FIRE CO | CHELTENHAM TWP | 154.445 |
| 5 | OGONTZ FIRE CO | CHELTENHAM TWP | 154.445 |
| 6 | FLOURTOWN FIRE CO | SPRINGFIELD TWP | 154.130 |
| 7 | WISSAHICKON FIRE CO | LOWER GWYNEDD TWP/AMBLER BORO | 154.130 |
| 8 | HUNTINGTON VALLEY FIRE CO | LOWER MORELAND TWP | 154.130 |
| 9 | ROCKLEDGE FIRE CO | ROCKLEDGE BORO | 154.130 |
| 10 | WILLOW GROVE FIRE CO | UPPER MORELAND TWP | 154.130 |
| 11 | BRYN ATHEN FIRE CO | BRYN ATHEN BORO | 154.130 |
| 12 | COLMAR FIRE CO | HATFIELD TWP | 154.130 |
| 13 | MERCK AND CO FIRE BRIGADE | UPPER GWYNEDD TWP | Special Call |
| 14 | FAIRMOUNT FIRE CO | LANSDALE BORO | 154.130 |
| 15 | HORSHAM FIRE CO | HORSHAM TWP | 154.130 |
| 16 | INDEPENDANT FIRE CO | JENKINTOWN BORO | 154.130 |
| 17 | HATFIELD FIRE CO | HATFIELD TWP/HATFIELD BORO | 154.130 |
| 18 | FIRE DEPT. OF MONTGOMERY TWP | MONTGOMEY TWP | 154.130 |
| 21 | PENN WYNNE FIRE CO | LOWER MERION TWP | 33.840 |
| 22 | BELMONT HILLS FIRE CO | LOWER MERION TWP | 33.840 |
| 23 | BRYN MAWR FIRE CO | LOWER MERION TWP | 33.840 |
| 24 | GLADWYNE FIRE CO | LOWER MERION TWP | 33.840 |
| 25 | MERION OF ARDMORE FIRE CO | LOWER MERION TWP | 33.840 |
| 26 | NARBERTH FIRE CO | NARBERTH BORO | 33.840 |
| 27A | NORRIS HOSE CO #1 | NORRISTOWN BORO | 154.370 |
| 27B | MONTGOMERY HOSE CO | NORRISTOWN BORO | 154.370 |
| 27C | HUMANE FIRE CO #1 | NORRISTOWN BORO | 154.370 |
| 27D | FAIRMOUNT FIRE CO #2 | NORRISTOWN BORO | 154.370 |
| 27E | HANCOCK FIRE CO | NORRISTOWN BORO | 154.370 |
| 28 | UNION FIRE ASSOC. OF CYNWYD | LOWER MERION TWP | 33.840 |
| 29 | BARREN HILL FIRE CO | WHITEMARSH TWP | 33.700 |
| 31 | BRIDGEPORT FIRE CO #1 | BRIDGEPORT BORO | 154.370 |
| 32 | GOODWILL FIRE CO OF BRIDGEPORT | BRIDGEPORT BORO | 154.370 |
| 33 | CENTRE SQUARE FIRE CO | WHITPAIN TWP | 33.700 |
| 34 | COLLEGEVILLE FIRE CO | COLLEGEVILLE BORO | 33.700 |
| 35 | CONSHOHOCKEN FIRE CO #2 | CONSHOHOCKEN BORO | 33.700 |
| 36 | WASHINGTON FIRE CO #1 | CONSHOHOCKEN BORO | 33.700 |
| 37 | NEW HANOVER FIRE CO | NEW HANOVER TWP | 33.700 |
| 38 | EAST GREENVILLE FIRE CO | EAST GREENVILLE BORO | 33.700 |
| 39 | GEORGE CLAY FIRE CO | WEST CONSHOHOCKEN BORO | 33.700 |
| 41 | NORTH PENN GOODWILL | SOUDERTON BORO | 33.700 |
| 42 | GREEN LANE FIRE CO | GREEN LANE BORO | 33.700 |
| 43 | PLYMOUTH FIRE CO | PLYMOUTH TWP | 33.700 |
| 44 | HARMONVILLE FIRE CO | PLYMOUTH TWP | 33.700 |
| 45 | SPRING MILL FIRE CO | WHITEMARSH TWP | 33.700 |
| 46 | JEFFERSON FIRE CO | WEST NORRITON TWP | 154.370 |
| 47 | KING OF PRUSSIA FIRE CO | UPPER MERION TWP | 33.700 |
| 48 | SWEDELAND FIRE CO | UPPER MERION TWP | 33.700 |
| 49 | SWEDESBURG FIRE CO | UPPER MERION TWP | 33.700 |
| 51 | LINFIELD FIRE CO | LIMERICK TWP | 33.700 |
| 52 | LOWER FREDERICK FIRE CO | LOWER FREDERICK TWP | 33.700 |
| 53 | LOWER PROVIDENCE FIRE CO | LOWER PROVIDENCE TWP | 33.700 |
| 54 | LIMERICK FIRE CO | LIMERICK TWP | 33.700 |
| 55 | MONT CLARE FIRE CO | UPPER PROVIDENCE TWP | 33.700 |
| 56 | LINCOLN FIRE CO | WHITEMARSH TWP | 33.700 |
| 57 | WEST END FIRE CO OF STOWE | WEST POTTSGROVE TWP | 33.700 |
| 58 | SANATOGA FIRE CO | LOWER POTTSGROVE TWP | 33.700 |
| 59 | RINGING HILL FIRE CO | LOWER POTTSGROVE TWP | 33.700 |
| 61 | NORRITON FIRE CO | EAST NORRITON TWP | 33.700 |
| 62 | NORTH PENN FIRE CO | N. WALES BORO/L. GWYNEDD TWP | 154.130 |
| 63 | OAKS FIRE CO | UPPER PROVIDENCE TWP | 33.700 |
| 64 | TELFORD DIVING UNIT | UPPER SALFORD TWP | 33.700 |
| 65 | PENNSBURG FIRE CO | PENNSBURG BORO | 33.700 |
| 66 | PERKIOMEN FIRE CO | PERKIOMEN TWP | 33.700 |
| 67 | GILBERTSVILLE FIRE CO | DOUGLASS TWP | 33.700 |
| 68 | SASSAMANSVILLE FIRE CO | NEW HANOVER TWP | 33.700 |
| 69A | GOODWILL FIRE CO OF POTTSTOWN | POTTSTOWN BORO | 33.440 |
| 69B | PHILADELPHIA STEAM ENGINE CO | POTTSTOWN BORO | 33.440 |
| 69C | EMPIRE HOOK AND LADDER CO | POTTSTOWN BORO | 33.440 |
| 69D | NORTH END FIRE CO | POTTSTOWN BORO | 33.440 |
| 71 | RED HILL FIRE CO | RED HILL BORO | 33.700 |
| 72 | TYLERSPORT FIRE CO | SALFORD TWP | 33.700 |
| 73 | SCHWENKSVILLE FIRE CO | SCHWENKSVILLE BORO | 33.700 |
| 74 | PRESERVANCE OF SOUDERTON | SOUDERTON BORO | 154.130 |
| 75 | TELFORD FIRE CO | TELFORD BORO | 33.700 |
| 76 | TOWAMENCIN FIRE CO | TOWAMENCIN TWP | 33.700 |
| 77 | TRAPPE FIRE CO | TRAPPE BORO | 33.700 |
| 78 | UPPER SALFORD FIRE CO | UPPER SALFORD TWP | 33.700 |
| 79 | UPPER POTTSGROVE FIRE CO | UPPER POTTSGROVE TWP | 33.700 |
| 80 | UPPER GWYNEDD FIRE CO | UPPER GWYNEDD TWP | 33.700 |
| 82 | WYNDMOOR FIRE CO | SPRINGFIELD TWP | 154.130 |
| 83 | WORCESTER FIRE CO | WORCESTER TWP | 33.700 |
| 84 | HUMANE OF ROYERSFORD FIRE CO | ROYERSFORD BORO | 33.700 |
| 85 | FRIENDSHIP HOOK AND LADDER CO | ROYERSFORD BORO | 33.700 |
| 86 | SKIPPACK FIRE CO | SKIPPACK TWP | 33.700 |
| 87 | UPPER FREDERICK FIRE CO | UPPER FREDERICK TWP | 33.700 |
| 88 | FORT WASHINGTON FIRE CO | UPPER DUBLIN TWP | 33.700 |
| 89 | HARLEYSVILLE FIRE CO | LOWER SALFORD TWP | 33.700 |
| 95 | ENTERPRISE OF HATBORO FIRE CO | HATBORO BORO | 154.130 |
| 96 | PIONEER OF JENKINTOWN FIRE CO | JENKINTOWN BORO | 154.130 |
| 99 | WILLOW GROVE NAVAL AIR STA | HORSHAM TWP | 154.130 |
| 100 | ABINGTON FIRE CO | ABINGTON TWP | 154.130 |
| 200 | MCKINLEY FIRE CO | ABINGTON TWP | 154.130 |
| 300 | WELDON FIRE CO | ABINGTON TWP | 154.130 |
| 400 | EDGE HILL FIRE CO | ABINGTON TWP | 154.130 |
| 500 | ROSLYN FIRE CO | ABINGTON TWP | 154.130 |
| 700 | ORELAND FIRE CO | SPRINGFIELD TWP | 154.130 |
| 911 | LINCOLN FIRE CO HAZ-MAT TEAM | WHITEMARSH TWP | DIGITAL |
| 919 | EASTER MONTCO HAZ-MAT TEAM | CHELTENHAM TWP | DIGITAL |
| 2000 | GREATER PHILA SEARCH & RESCUE | CHELTENHAM TWP | DIGITAL |

![]()
| 305 | MONTGOMERY COUNTY EMERGENCY SERVICES |
| 308 | PLYMOUTH COMMUNITY AMBULANCE |
| 311 | SPRINGFIELD AMBULANCE |
| 313 | VOLUNTEER MEDICAL SERVICE CORPS OF NARBERTH |
| 317 | LAFAYETTE AMBULANCE SERVICES |
| 318 | WHITEMARSH EMERGENCY SERVICES |
| 322 | LOWER PROVIDENCE COMMUNITY AMBULANCE |
| 324 | TRAPPE FIRE COMPANY AMBULANCE |
| 325 | FRIENDSHIP HOOK, LADDER, HOSE & AMBULANCE |
| 328 | COMMUNITY AMBULANCE ASSOCIATION OF GREEN LANE |
| 329 | GOODWILL FIRE COMPANY AMBULANCE OF POTTSTOWN |
| 331 | LOWER FREDERICK REGIONAL AMBULANCE CORPS |
| 332 | GILBERTSVILLE COMMUNITY AMBULANCE |
| 336 | SKIPPACK EMERGENCY SERVICES |
| 339 | SOUDERTON COMMUNITY AMBULANCE |
| 344 | HARLEYSVILLE AREA EMERGENCY MEDICAL SERVICES |
| 345 | VOLUNTEER MEDICAL SERVICE CORPS OF LANSDALE |
| 347 | MERCK & COMPANY EMERGENCY SERVICES |
| 351 | COMMUNITY AMBULANCE ASSOC. OF AMBLER |
| 352 | HORSHAM FIRE COMPANY AMBULANCE |
| 355 | BRYN ATHEN FIRE COMPANY AMBULANCE |
| 358 | CHELTENHAM TWP EMERGENCY SERVICES |
| 369 | UPPER PERKIOMEN VALLEY AMBULANCE |
| 380 | SECOND ALARMERS RESCUE SQUAD |


| MONTGOMERY COUNTY HOMEPAGE |
| DEPARTMENT OF PUBLIC SAFETY |
| FIRE ACADEMY |
| EMERGENCY MEDICAL SERVICES |
| OFFICE OF EMERGENCY PREPAREDNESS |
| EMERGENCY DISPATCH SERVICES |
| SPECIAL OPERATIONS |